Loan & Mortgage Rates
Rate information is accurate as of June 1, 2025.
Loans
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 36 months | 3.99% | $29.52 |
| 48 months | 4.49% | $22.80 |
| 60 months | 4.49% | $18.64 |
| 72 months | 4.49% | $15.87 |
| 84 months | 5.49% | $14.37 |
| *CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details. | ||
| Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
|---|---|---|---|
| 36 months | 1-7 years | 4.74% | $29.85 |
| 48 months | 1-7 years | 4.74% | $22.91 |
| 60 months | 1-7 years | 4.74% | $18.75 |
| 72 months | 1-7 years | 4.74% | $15.98 |
| 84 months | ** | 5.74% | $14.48 |
| 48 months | 8-10 years | 7.49% | $24.17 |
| ‡CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details. **Vehicle must be 10 model years or newer at the end of the 84 month term. | |||
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 36 months | 5.99% | $30.42 |
| 48 months | 6.49% | $23.71 |
| 60 months | 6.49% | $19.56 |
| 72 months | 6.49% | $16.81 |
| 84 months | 7.49% | $15.33 |
| *CPFCU will finance up to 100% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See printable pdf for details. | ||
| Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
|---|---|---|---|
| 36 months | 1-7 years | 6.74% | $30.76 |
| 48 months | 1-7 years | 6.74% | $23.83 |
| 60 months | 1-7 years | 6.74% | $19.68 |
| 72 months | 1-7 years | 6.74% | $16.92 |
| 48 months | 8-10 years | 7.74% | $24.29 |
| ‡Based on NADA clean retail value. Minimum loan amounts apply. See printable pdf for details. | |||
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 60 months | 6.50% | $19.57 |
| 84 months | 7.00% | $15.09 |
| 120 months | 7.50% | $11.87 |
| 144 months | 8.00% | $10.82 |
| *CPFCU will finance up to 90% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See Boat & RV Loan Rates for details. | ||
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 60 months | 7.50% | $20.04 |
| 84 months | 8.00% | $15.59 |
| 120 months | 8.50% | $12.40 |
| 144 months | 9.00% | $11.38 |
| ‡Based on NADA average retail value under 25 foot. Based on 85% of Fair Market Value (Marine Survey) over 25 foot. †Loan applications for pre-owned boats under 25 foot must be accompanied by a current picture of the boat. Loan applications for pre-owned boats 25 foot and over must be accompanied by a current picture of the boat & a marine survey done by a licensed surveyor. Minimum loan amounts apply. See Boat & RV Loan Rates for details. | ||
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 84 months | 7.15% | $15.17 |
| 120 months | 7.40% | $11.82 |
| 144 months | 7.65% | $10.63 |
| 180 months | 7.90% | $9.50 |
| *CPFCU will finance up to 80% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See Boat & RV Loan Rates for details. | ||
| Term | APR as low as | Monthly Payment per $1000 |
|---|---|---|
| 84 months | 8.15% | $15.66 |
| 120 months | 8.40% | $12.35 |
| 144 months | 8.65% | $11.18 |
| ‡Up to 100% of NADA wholesale value. Minimum loan amounts apply. See Boat & RV Loan Rates for details. | ||
Mortgage Rates
| Name | Rate | APR | Points |
|---|---|---|---|
| 30 Year Fixed Rate | 5.625% | 5.638% | 0.000% |
| 20 Year Fixed Rate | 5.500% | 5.517% | 0.000% |
| 15 Year Fixed Rates | 5.000% | 5.020% | 0.000% |
| 10 Year Fixed Rate | 5.000% | 5.028% | 0.000% |
| Name | Rate | APR | Points |
|---|---|---|---|
| USDA | 6.125% | 6.140% | 0.000% |
| Name | Rate | APR | Points |
|---|---|---|---|
| Federal VA 30 Year Fixed Rate | 6.000% | 6.014% | 0.000% |
| Name | Rate | APR | Points |
|---|---|---|---|
| 15 Year Fixed Rate | 8.500% | 8.543% | 0.000% |
| Name | Rate | APR | Points |
|---|---|---|---|
| 12 Month | 7.250% | 7.687% | 0.000% |
| Name | Rate | APR | Points |
|---|---|---|---|
| 15 Years | 7.625% | 7.659% | 0.000% |
| 10 Years | 7.625% | 7.673% | 0.000% |
| Personalized Quote | |||





