Current RatesRate information is accurate as of June 1, 2025. Please read the appropriate disclosures or contact the credit union if you would like a disclosure mailed to you. Rates may be subject to change. |
Auto
Please note that the rates below are available for a limited time only. They are not available for vehicles already financed through Cedar Point.
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 3.99% | $29.52 |
48 months | 4.49% | $22.80 |
60 months | 4.49% | $18.64 |
72 months | 4.49% | $15.87 |
84 months | 5.49% | $14.37 |
*CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 4.74% | $29.85 |
48 months | 1-7 years | 4.74% | $22.91 |
60 months | 1-7 years | 4.74% | $18.75 |
72 months | 1-7 years | 4.74% | $15.98 |
84 months |
** | 5.74% | $14.48 |
48 months | 8-10 years | 7.49% | $24.17 |
‡CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
**Vehicle must be 10 model years or newer at the end of the 84 month term.
Motorcycle
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 6.99% | $30.87 |
48 months | 7.49% | $24.17 |
60 months | 7.49% | $20.03 |
72 months | 7.49% | $17.29 |
84 months | 8.49% | $15.83 |
*CPFCU will finance up to 100% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See printable pdf for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 7.74% | $31.22 |
48 months | 1-7 years | 7.74% | $24.29 |
60 months | 1-7 years | 7.74% | $20.15 |
72 months | 1-7 years | 7.74% | $17.41 |
48 months | 8-10 years | 8.74% | $24.76 |
‡Based on NADA clean retail value. Minimum loan amounts apply. See printable pdf for details.
Boat & RV
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
60 months | 6.50% | $19.57 |
84 months | 7.00% | $15.09 |
120 months | 7.50% | $11.87 |
144 months | 8.00% | $10.82 |
*CPFCU will finance up to 90% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See Boat & RV Loan Rates for details.
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
60 months | 7.50% | $20.04 |
84 months | 8.00% | $15.59 |
120 months | 8.50% | $12.40 |
144 months | 9.00% | $11.38 |
‡Based on NADA average retail value under 25 foot. Based on 85% of Fair Market Value (Marine Survey) over 25 foot.
†Loan applications for pre-owned boats under 25 foot must be accompanied by a current picture of the boat. Loan applications for pre-owned boats 25 foot and over must be accompanied by a current picture of the boat & a marine survey done by a licensed surveyor.
Minimum loan amounts apply. See Boat & RV Loan Rates for details.
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
84 months | 7.15% | $15.17 |
120 months | 7.40% | $11.82 |
144 months | 7.65% | $10.63 |
180 months | 7.90% | $9.50 |
*CPFCU will finance up to 80% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See Boat & RV Loan Rates for details.
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
84 months | 8.15% | $15.66 |
120 months | 8.40% | $12.35 |
144 months | 8.65% | $11.18 |
‡Up to 100% of NADA wholesale value. Minimum loan amounts apply. See Boat & RV Loan Rates for details.
Don't Let Debt Make You Crabby!Don’t let credit card debt make you crabby. Transferring your debt to one credit card with low rates could help pay down your interest faster. Transfer your balances to Cedar Point and save! |
Personal
Personal Loans
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
12 months | 13.25% | $89.43 |
24 months | 13.25% | $47.66 |
36 months | 13.25% | $33.81 |
48 months | 13.25% | $26.95 |
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 9.00% | $31.80 |
48 months | 9.00% | $24.89 |
Term | APR as low as | Monthly Payments per $1000 |
---|---|---|
Up to 60 months | 2.55%‡ | $17.79 |
84 months | 3.55%† | $13.49 |
*Rate reflects loan against share 0 account. Other options are available. Please contact us for options.
‡2.5% over published share rate
†3.5% over published share rate
Limitations apply. Minimum loan amounts apply. See Personal Loan Rates for details.
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
12 months | 11.00% | $88.38 |
24 months | 11.00% | $46.61 |
36 months | 11.00% | $32.74 |
48 months | 11.00% | $25.85 |
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
12 months | 11.00% | $88.38 |
24 months | 11.00% | $46.61 |
Line of Credit
Loan Type | Maximum Term* | APR as low as | Amount |
---|---|---|---|
Revolving Credit | 48 months | 13.25% | Up to $15,000 |
Premium Line of Credit | 48 months | 11.25% | Up to $15,000‡ |
*Approximate Term. Payments are based on term stated. Actual loan term may vary based on repayment schedule.
See Personal Loan Rates for details.
Certificates
Rate information for certificates is accurate as of June 1, 2025. Early withdrawal penalties will apply. Fees could reduce earnings on your account. See our Certificate Rates Disclosure for details or contact Cedar Point to receive a copy of these disclosures.
You can now open a Cedar Point Federal Credit Union Certificate account online!
Long Term Certificate Account
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $1,000.00 | 4.01% | 3.95% |
24 months | $1,000.00 | 3.85% | 3.80% |
36 months | $1,000.00 | 3.85% | 3.80% |
48 months | $1,000.00 | 3.85% | 3.80% |
60 months | $1,000.00 | 3.80% | 3.75% |
See Certificate Rates & Fee Schedule for more information
Short Term Certificate Account*
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
3 months | $1,000.00 | 1.51% | 1.50% |
6 months | $1,000.00 | 3.79% | 3.75% |
9 months | $1,000.00 | 1.71% | 1.70% |
3 months | $10,000.00 | 1.51% | 1.50% |
6 months | $10,000.00 | 3.79% | 3.75% |
9 months | $10,000.00 | 1.71% | 1.70% |
*APY assumes reinvestment at the same term for 12 months
Easy Builder Long Term Certificate Account
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
12 months | $250.00 | 4.01% | 3.95% |
12 months | $50.00 (Young Investors Option) | 4.01% | 3.95% |
Easy Builder Short Term Certificate Account
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rates |
---|---|---|---|
3 months | $250.00 ($50.00 Young Investor Option) | 1.51% | 1.50% |
6 months | $250.00 ($50.00 Young Investor Option) | 1.61% | 1.60% |
9 months | $250.00 ($50.00 Young Investor Option) | 1.71% | 1.70% |
13 Month Special Certificate Offer†
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividend Fixed Rate |
---|---|---|---|
13 months | $1,000.00 Long Term Certificate Account | 4.06% | 4.00% |
13 months | $500.00* IRA Certificate Account† | 4.06%** | 4.00% |
*APY assumes reinvestment at same term for 12 months. These certificates auto renew for 12 months.
‡Normal IRA restrictions and penalties apply. See IRA Disclosure for IRA agreement.
†These certificates cannot be opened using funds from previously opened certificate accounts except at maturity.
Account restrictions may apply. See Special Certificate Account Disclosure for details.
All IRA Certificate Accounts‡
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividends Fixed Rate |
---|---|---|---|
12 months | $500.00 | 4.01% | 3.95% |
24 months | $500.00 | 3.85% | 3.80% |
36 months | $500.00 | 3.85% | 3.80% |
48 months | $500.00 | 3.85% | 3.80% |
60 months | $500.00 | 3.80% | 3.75% |
‡Normal IRA restrictions and penalties apply. See IRA Disclosure for IRA Agreement.
Coverdell Education Savings Account (ESA) Certificate
Term | Minimum Opening Deposit | Annual Percentage Yield (APY) | Dividends Fixed Rate |
---|---|---|---|
12 months | $500.00 | 4.01% | 3.95% |
24 months | $500.00 | 3.85% | 3.80% |
36 months | $500.00 | 3.85% | 3.80% |
48 months | $500.00 | 3.85% | 3.80% |
60 months | $500.00 | 3.80% | 3.75% |
*Normal Coverdell ESA restrictions apply. See Coverdell Rate Disclosure for agreement.
Share Accounts
Money Market Account
Rate information is accurate as of January 1, 2024. See Share Rate & Fee Schedule for details.
Tier | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance to Earn APY |
---|---|---|---|
Tier 1 | 1.00% | 1.00% | $2,500.00 |
Tier 2 | 1.00 - 1.12% | 1.20% | $10,000.00 |
Tier 3 | 1.12 - 1.41% | 1.40% | $25,000.00 |
Share Account
Account Type | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance to Earn APY |
---|---|---|---|
Prime Share | 0.05% | 0.05% | $100.00 |
Sub Share | 0.05% | 0.05% | $100.00 |
Holiday Club | 0.05% | 0.05% | $100.00 |
ALF Share | 0.05% | 0.05% | $100.00 |
Youth | 0.05% | 0.05% | $5.00 |
Share Draft | 0.025% | 0.025% | $500.00 |
IRA or ESA Share Accounts
Account Type | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance to Earn APY |
---|---|---|---|
IRA or ESA Share under $500.00 | 0.05% | 0.05% | $100.00 |
IRA or ESA Share over $500.00 | 1.00% | 1.00% | $500.00 |