Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 4.49% | $29.74 |
48 months | 4.99% | $23.02 |
60 months | 4.99% | $18.87 |
72 months | 4.99% | $16.10 |
84 months | 5.99% | $14.60 |
*CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 5.49% | $30.19 |
48 months | 1-7 years | 5.49% | $23.25 |
60 months | 1-7 years | 5.49% | $19.10 |
72 months | 1-7 years | 5.49% | $16.33 |
84 months |
** | 6.49% | $14.84 |
48 months | 8-10 years | 6.99% | $23.94 |
‡CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
**Vehicle must be 10 model years or newer at the end of the 84 month term.