Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 1.99% | $28.64 |
48 months | 1.99% | $21.69 |
60 months | 1.99% | $17.52 |
72 months | 1.99% | $14.75 |
84 months | 2.99% | $13.21 |
*CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 2.49% | $28.86 |
48 months | 1-7 years | 2.49% | $21.91 |
60 months | 1-7 years | 2.49% | $17.74 |
72 months | 1-7 years | 2.49% | $14.97 |
New Term: 84 months | ** | 3.49% | $13.44 |
48 months | 8-10 years | 4.25% | $22.69 |
‡CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
**Vehicle must be 10 model years or newer at the end of the 84 month term.