Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 5.24% | $30.08 |
48 months | 5.74% | $23.37 |
60 months | 5.74% | $19.21 |
72 months | 5.74% | $16.45 |
84 months | 6.74% | $14.97 |
*CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 5.99% | $30.42 |
48 months | 1-7 years | 5.99% | $23.48 |
60 months | 1-7 years | 5.99% | $19.33 |
72 months | 1-7 years | 5.99% | $16.57 |
84 months |
** | 6.99% | $15.09 |
48 months | 8-10 years | 7.74% | $24.29 |
‡CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
**Vehicle must be 10 model years or newer at the end of the 84 month term.