Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 4.74% | $29.85 |
48 months | 5.24% | $23.14 |
60 months | 5.24% | $18.98 |
72 months | 5.24% | $16.22 |
84 months | 6.24% | $14.72 |
*CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 5.74% | $30.30 |
48 months | 1-7 years | 5.74% | $23.37 |
60 months | 1-7 years | 5.74% | $19.21 |
72 months | 1-7 years | 5.74% | $16.45 |
84 months |
** | 6.74% | $14.97 |
48 months | 8-10 years | 7.24% | $24.06 |
‡CPFCU will finance based on credit and retail value of the vehicle. See Auto Loan Rates for details.
**Vehicle must be 10 model years or newer at the end of the 84 month term.