Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
60 months | 6.50% | $19.57 |
84 months | 7.00% | $15.09 |
120 months | 7.50% | $11.87 |
144 months | 8.00% | $10.82 |
*CPFCU will finance up to 90% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See Boat & RV Loan Rates for details.
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
60 months | 7.50% | $20.04 |
84 months | 8.00% | $15.59 |
120 months | 8.50% | $12.40 |
144 months | 9.00% | $11.38 |
‡Based on NADA average retail value under 25 foot. Based on 85% of Fair Market Value (Marine Survey) over 25 foot.
†Loan applications for pre-owned boats under 25 foot must be accompanied by a current picture of the boat. Loan applications for pre-owned boats 25 foot and over must be accompanied by a current picture of the boat & a marine survey done by a licensed surveyor.
Minimum loan amounts apply. See Boat & RV Loan Rates for details.