Close

Login to

 New Motorcycle* Rates
TermAPR as low asMonthly Payment per $1000
36 months 6.49% $30.64
48 months 6.99% $23.94
60 months 6.99% $19.80
72 months 6.99% $17.04
84 months 7.99% $15.58

*CPFCU will finance up to 100% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See printable pdf for details.

 Pre-owned Motorcycle Rates
TermAge of VehicleAPR as low asMonthly Payment per $1000
36 months 1-7 years 7.49% $31.10
48 months 1-7 years 7.49% $24.17
60 months 1-7 years 7.49% $20.03
72 months 1-7 years 7.49% $17.29
48 months 8-10 years 8.49% $24.64


‡Based on NADA clean retail value. Minimum loan amounts apply. See printable pdf for details.

Back to Top