Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 6.99% | $30.87 |
48 months | 7.49% | $24.17 |
60 months | 7.49% | $20.03 |
72 months | 7.49% | $17.29 |
84 months | 8.49% | $15.83 |
*CPFCU will finance up to 100% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See printable pdf for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 7.74% | $31.22 |
48 months | 1-7 years | 7.74% | $24.29 |
60 months | 1-7 years | 7.74% | $20.15 |
72 months | 1-7 years | 7.74% | $17.41 |
48 months | 8-10 years | 8.74% | $24.76 |
‡Based on NADA clean retail value. Minimum loan amounts apply. See printable pdf for details.