Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 5.99% | $30.42 |
48 months | 5.99% | $23.48 |
60 months | 5.99% | $19.33 |
72 months | 5.99% | $16.57 |
84 months | 5.99% | $14.60 |
*CPFCU will finance up to 100% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See printable pdf for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 6.99% | $30.87 |
48 months | 1-7 years | 6.99% | $23.94 |
60 months | 1-7 years | 6.99% | $19.80 |
72 months | 1-7 years | 6.99% | $17.04 |
48 months | 8-10 years | 6.99% | $23.94 |
‡Based on NADA clean retail value. Minimum loan amounts apply. See printable pdf for details.