Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
36 months | 6.74% | $30.76 |
48 months | 7.24% | $24.06 |
60 months | 7.24% | $19.91 |
72 months | 7.24% | $17.16 |
84 months | 8.24% | $15.71 |
*CPFCU will finance up to 100% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See printable pdf for details.
Term | Age of Vehicle | APR as low as | Monthly Payment per $1000 |
---|---|---|---|
36 months | 1-7 years | 7.74% | $31.22 |
48 months | 1-7 years | 7.74% | $24.29 |
60 months | 1-7 years | 7.74% | $20.15 |
72 months | 1-7 years | 7.74% | $17.41 |
48 months | 8-10 years | 8.74% | $24.76 |
‡Based on NADA clean retail value. Minimum loan amounts apply. See printable pdf for details.