Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
84 months | 7.15% | $15.17 |
120 months | 7.40% | $11.82 |
144 months | 7.65% | $10.63 |
180 months | 7.90% | $9.50 |
*CPFCU will finance up to 80% of purchase price. We cannot finance negative equity. Minimum loan amounts apply. See Boat & RV Loan Rates for details.
Term | APR as low as | Monthly Payment per $1000 |
---|---|---|
84 months | 8.15% | $15.66 |
120 months | 8.40% | $12.35 |
144 months | 8.65% | $11.18 |
‡Up to 100% of NADA wholesale value. Minimum loan amounts apply. See Boat & RV Loan Rates for details.